A product. A place.
The 38 Bihar entries in the revised 2024 PMFME list. A programme designation is one part of a district’s food economy, not its whole identity.
38 district entries
| District | Product designation | Reference |
|---|---|---|
| Araria | Makhana (Foxnut) | 2024 · PDF page 7 |
| Arwal | Pulse based products (Besan & Sattu) | 2024 · PDF page 7 |
| Aurangabad | Strawberry based Products | 2024 · PDF page 7 |
| Banka | Katarni Rice based Products | 2024 · PDF page 7 |
| Begusarai | Chilly based Products | 2024 · PDF page 7 |
| Bhagalpur | Jardalu Mango | 2024 · PDF page 7 |
| Bhojpur | Indian traditional Sweets and Confectionary (Khurma/ Belgrami) | 2024 · PDF page 7 |
| Buxar | Indian traditional Sweets (Batisa or Papdi) | 2024 · PDF page 7 |
| Darbhanga | Makhana (Foxnut) | 2024 · PDF page 7 |
| Gaya | Sesame based products | 2024 · PDF page 7 |
| Gopalganj | Papaya based Products | 2024 · PDF page 7 |
| Jamui | Minor Forest Produce (Jackfruit etc.) | 2024 · PDF page 7 |
| Jehanabad | Pulse based products (Besan & Sattu) | 2024 · PDF page 7 |
| Kaimur | Rice based products (Poha, Murmura etc.) | 2024 · PDF page 7 |
| Katihar | Makhana (Foxnut) | 2024 · PDF page 7 |
| Khagaria | Banana based Products | 2024 · PDF page 7 |
| Kishanganj | Pineapple based Products | 2024 · PDF page 7 |
| Lakhisarai | Tomato based Products | 2024 · PDF page 7 |
| Madhepura | Mango based Products | 2024 · PDF page 7 |
| Madhubani | Makhana (Foxnut) | 2024 · PDF page 7 |
| Munger | Rice based products (Poha, Murmura etc.) | 2024 · PDF page 7 |
| Muzaffarpur | Litchi based Products | 2024 · PDF page 7 |
| Nalanda | Potato based Products | 2024 · PDF page 7 |
| Nawada | Betel Vine | 2024 · PDF page 7 |
| West Champaran | Sugarcane based Products | 2024 · PDF page 7 |
| Patna | Bakery Products | 2024 · PDF page 7 |
| Purnia | Maize based products | 2024 · PDF page 7 |
| East Champaran | Litchi based Products | 2024 · PDF page 7 |
| Rohtas | Rice Based Products (Poha, Murmura etc.) | 2024 · PDF page 7 |
| Saharsa | Makhana (Foxnut) | 2024 · PDF page 7 |
| Samastipur | Turmeric | 2024 · PDF page 7 |
| Saran | Tomato based Products | 2024 · PDF page 7 |
| Sheikhpura | Onion based Products | 2024 · PDF page 7 |
| Sheohar | Banana based products | 2024 · PDF page 7 |
| Sitamarhi | Litchi based Products | 2024 · PDF page 7 |
| Siwan | Mentha based Products | 2024 · PDF page 7 |
| Supaul | Makhana (Foxnut) | 2024 · PDF page 7 |
| Vaishali | Honey | 2024 · PDF page 7 |
This is the Ministry of Food Processing Industries’ PMFME scheme. It does not establish GI status, export volume, crop rank or exclusivity. The source’s reproduction terms need clarification before public release; see source notes.